Welcome home to your very own oasis! Large mediterranean style home all on ONE floor on a half acre lot and oversized garage. Step out into your backyard permanent vacation site with inground salt-water pool and gleaming underwater color lights. This home has it all. With two living rooms, separate dining room, open kitchen into the great room, oversized covered patio overlooking the prestine pool and fully secluded backyard with breakaway vinyl fencing. This home includes a central vaccum system, new HVAC 2020, 80 gallon hot water tank and water saftey system in case of an emergency. Planters Creek is within award winning school systems and close to all major roads and highways for easy access for travel while avoiding seasonal traffic. Make your appointment today!
MLS# | 2105155 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2008 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 6 |
Pool | Yes |
Story(s) | Single Level |
Acreage | 0.50 |
Est. Heated SqFt. | 2288 |
---|---|
HOA Calculated Monthly | 29 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Home Owners Assoc. Fees,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 29 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24A Myrtle Beach Area--south of |
Community Name | Planters Creek |
Elementary School | Forestbrook Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Planters Creek) | |
Price: $475,000 low | high Med: $517,500 On Site: 40 low | high Med: 20 Sourced by Back At You |