Description
GORGEOUS, POND VIEW LOT IN THE PRESTIGOUS GOLF/LAKE COMMUNITY OF WILD WING PLANTATION. .57 ACRE LOT WITH NO TIME FRAME TO BUILD ON THIS STUNNING HOME SITE. WILD WING BOASTS 27 HOLES OF CHAMPIONSHIP GOLF, OUTSTANDING CLUBHOUSE WITH PUB AND GRILL, FITNESS CENTER, DRIVING RANGE, 3 POOLS, PLAYGROUND AREA, WATER SLIDE TENNIS COURTS, BASKETBALL COURTS AND 180 ACRES OF FRESHWATER LAKES FOR BOATING AND FISHING. CLOSE TO SCHOOLS, HOSPITAL, SHOPPING, DINING ENTERTAINMENT AND THE BEACH.
Details
MLS# | 1817304 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 186 |
---|
Features
Zoning | Res |
---|
Acreage | 0.57 |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $440,000 | Med Sale Price: $139,762 |
Date: Dec 2018 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $16,800 | Max Sale Price: $295,337 | Med Sale Price: $181,875 |
Date: Nov 2018 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $850 | Max Sale Price: $445,000 | Med Sale Price: $170,500 |
Date: Oct 2018 | Sales: 176 | Avg $ Per SqFt: $ | Min Sale Price: $16,500 | Max Sale Price: $4,900,000 | Med Sale Price: $195,690 |
Date: Sep 2018 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $26,500 | Max Sale Price: $430,000 | Med Sale Price: $198,682 |
Date: Aug 2018 | Sales: 68 | Avg $ Per SqFt: $33.33 | Min Sale Price: $19,500 | Max Sale Price: $1,500,000 | Med Sale Price: $148,450 |
Date: Jul 2018 | Sales: 76 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $475,000 | Med Sale Price: $168,770 |
Date: Jun 2018 | Sales: 60 | Avg $ Per SqFt: $63.64 | Min Sale Price: $35,000 | Max Sale Price: $1,550,000 | Med Sale Price: $197,500 |
Date: May 2018 | Sales: 48 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $330,000 | Med Sale Price: $175,000 |
Date: Apr 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $18,400 | Max Sale Price: $445,000 | Med Sale Price: $175,000 |
Date: Mar 2018 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $549,000 | Med Sale Price: $189,325 |
Date: Feb 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $13,000 | Max Sale Price: $500,000 | Med Sale Price: $189,250 |
Jan 2019 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $139,762 |
Dec 2018 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,800 |
Max Sale Price: | $295,337 |
Med Sale Price: | $181,875 |
Nov 2018 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $850 |
Max Sale Price: | $445,000 |
Med Sale Price: | $170,500 |
Oct 2018 |
---|
Sales: | 176 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,500 |
Max Sale Price: | $4,900,000 |
Med Sale Price: | $195,690 |
Sep 2018 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,500 |
Max Sale Price: | $430,000 |
Med Sale Price: | $198,682 |
Aug 2018 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $19,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $148,450 |
Jul 2018 |
---|
Sales: | 76 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $168,770 |
Jun 2018 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $63.64 |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $197,500 |
May 2018 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $175,000 |
Apr 2018 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,400 |
Max Sale Price: | $445,000 |
Med Sale Price: | $175,000 |
Mar 2018 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $549,000 |
Med Sale Price: | $189,325 |
Feb 2018 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $189,250 |
Request a showing
Request a showing
Loading Form