Charming home in Washington Park. Cozy den with fireplace, dining room w/tons of cabinets for the finer things. Extra large utility room w/a surplus of cabinets. Heat pump only 3 years old. Tankless water heater. Brick patio overlooking private fenced yard. Waterfront community with tennis courts, pickleball court and playground. Walking distance to the Pamlico River, Backwater Jacks & Historic downtown Washington.
MLS# | 100252650 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,550 |
Story(s) | 1.0 |
Acreage | 0.39 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Washington Park |
Elementary School | Eastern |
Middle School | P. S. Jones |
High School | Washington |
Listing VS Median (in Washington Park) | |
Price: $229,500 low | high Med: $189,750 SqFt: 2,550 low | high Med: 1,275 $ / SqFt: $90 low | high Med: $45 On Site: 40 low | high Med: 124 |