This is a rare opportunity to find a no HOA home a few steps from the public beach access point located on 9th Avenue. This charming two bedroom and two full bathroom raised beach house gives you plenty of opportunities to do what you would like in a home. Step through the kitchen to the oversized screened in porch that is perfect for entertaining. This deep backyard leads you with endless possibilities for outdoor fun. There is plenty of room underneath this home to store your toys such as a boat or golf cart. Remember this home does not have an HOA and is perfect as a primary residence, beach getaway, or investment opportunity. Make sure to put this on your list of homes to view with your Realtor today.
MLS# | 2105415 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1979 |
Days On Site | 39 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.17 |
Est. Heated SqFt. | 1232 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Long Term Rental Allowed,Owner Allowed Golf Cart |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 29A Surfside Beach--East of 17 & |
Community Name | Not within a Subdivision |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $395,000 low | high Med: $284,625 On Site: 39 low | high Med: 158 Sourced by Back At You |