MLS# | 100134284 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 164 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,520 |
Garage | 2 |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 6.30 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Scotland Farms |
Elementary School | Sycamore Lane |
Middle School | Carver |
High School | Scotland |