Description
Here is a great Direct Oceanfront 1 Bedroom, 1 full Bath 3rd floor Condo with great views of the Ocean. You will enter the unit thru the bedroom (which has a comfortable King-sized bed). Continue thru the kitchen and then, there it is the Living/Dining area with a fantastic view! There is a Murphy Bed in the living area, a Safe in a closet of the bedroom, the Kitchen has a full-size stove/oven, refrigerator and microwave. There is a slider to the balcony, early risers can catch the morning sunrise. Landmark has an almost an endless list of amenities: 17 water features both indoor & outdoor including childrens fun water features, lazy rivers, an Arcade, an Exercise room, a Picnic area, Gazebo Restaurant, Pug Lounge & much more. There is an air-conditioned covered walkway over the street to/from the 8-story parking garage. Dont miss out on making unit #338 your piece of MB. Good income potential!
Details
MLS# | 2016908 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_5 |
---|
Year | 1996 |
---|
Days On Site | 252 |
---|
Features
Bed(s) | 1 |
---|
Bath(s) | 1 Total |
---|
Story(s) | Single Level |
---|
Water Front | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $2,400,000 | Med Sale Price: $164,000 |
Date: Feb 2021 | Sales: 82 | Avg $ Per SqFt: $58.54 | Min Sale Price: $30,000 | Max Sale Price: $720,000 | Med Sale Price: $172,450 |
Date: Jan 2021 | Sales: 125 | Avg $ Per SqFt: $ | Min Sale Price: $43,900 | Max Sale Price: $736,000 | Med Sale Price: $158,000 |
Date: Dec 2020 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $740,000 | Med Sale Price: $155,000 |
Date: Nov 2020 | Sales: 123 | Avg $ Per SqFt: $107.36 | Min Sale Price: $46,000 | Max Sale Price: $550,000 | Med Sale Price: $176,000 |
Date: Oct 2020 | Sales: 172 | Avg $ Per SqFt: $75 | Min Sale Price: $15,000 | Max Sale Price: $1,775,000 | Med Sale Price: $173,250 |
Date: Sep 2020 | Sales: 172 | Avg $ Per SqFt: $87.86 | Min Sale Price: $12,000 | Max Sale Price: $1,920,000 | Med Sale Price: $165,250 |
Date: Aug 2020 | Sales: 198 | Avg $ Per SqFt: $98.63 | Min Sale Price: $30,000 | Max Sale Price: $2,486,000 | Med Sale Price: $158,800 |
Date: Jul 2020 | Sales: 216 | Avg $ Per SqFt: $103.49 | Min Sale Price: $2,000 | Max Sale Price: $765,000 | Med Sale Price: $170,000 |
Date: Jun 2020 | Sales: 171 | Avg $ Per SqFt: $101.38 | Min Sale Price: $20,000 | Max Sale Price: $1,200,000 | Med Sale Price: $189,000 |
Date: May 2020 | Sales: 164 | Avg $ Per SqFt: $56.67 | Min Sale Price: $24,000 | Max Sale Price: $1,080,000 | Med Sale Price: $154,500 |
Date: Apr 2020 | Sales: 114 | Avg $ Per SqFt: $ | Min Sale Price: $51,500 | Max Sale Price: $800,000 | Med Sale Price: $174,700 |
Mar 2021 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $164,000 |
Feb 2021 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $58.54 |
Min Sale Price: | $30,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $172,450 |
Jan 2021 |
---|
Sales: | 125 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,900 |
Max Sale Price: | $736,000 |
Med Sale Price: | $158,000 |
Dec 2020 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $155,000 |
Nov 2020 |
---|
Sales: | 123 |
Avg $ Per SqFt: | $107.36 |
Min Sale Price: | $46,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $176,000 |
Oct 2020 |
---|
Sales: | 172 |
Avg $ Per SqFt: | $75 |
Min Sale Price: | $15,000 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $173,250 |
Sep 2020 |
---|
Sales: | 172 |
Avg $ Per SqFt: | $87.86 |
Min Sale Price: | $12,000 |
Max Sale Price: | $1,920,000 |
Med Sale Price: | $165,250 |
Aug 2020 |
---|
Sales: | 198 |
Avg $ Per SqFt: | $98.63 |
Min Sale Price: | $30,000 |
Max Sale Price: | $2,486,000 |
Med Sale Price: | $158,800 |
Jul 2020 |
---|
Sales: | 216 |
Avg $ Per SqFt: | $103.49 |
Min Sale Price: | $2,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $170,000 |
Jun 2020 |
---|
Sales: | 171 |
Avg $ Per SqFt: | $101.38 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $189,000 |
May 2020 |
---|
Sales: | 164 |
Avg $ Per SqFt: | $56.67 |
Min Sale Price: | $24,000 |
Max Sale Price: | $1,080,000 |
Med Sale Price: | $154,500 |
Apr 2020 |
---|
Sales: | 114 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,500 |
Max Sale Price: | $800,000 |
Med Sale Price: | $174,700 |
Request a showing
Request a showing