Find your private sanctuary in the comfortable 3BR 2.5BA home, situated on 4 acres with a creek access right across side and rear of the property. Enjoy the wildlife and the quiet life all in the same space. Stained wood siding keeps the rustic setting fully in tact. Come to the county for a weekend get-away home or come to stay for a lifetime.
MLS# | 100163975 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 664 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,848 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 4.02 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 130.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Spicers Creek |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Spicers Creek) | |
Price: $320,000 low | high Med: $173,000 SqFt: 1,848 low | high Med: 924 $ / SqFt: $173 low | high Med: $87 On Site: 664 low | high Med: 508 Sourced by Back At You |