Hurry, Opportunity Knocks! Great location in the Heart of Downtown Newport, 3 Bedroom/ 1 Bath with Large Sundeck and Out Building. Just minutes to Morehead City or Cherry Point. 0.84 Acre Large Lot. Needs some TLC. Home has some crawl space issues, being sold AS IS. Two Pins: 634809058971000 & 634809068070000
MLS# | 100253480 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,050 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.84 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $160,000 low | high Med: $169,950 SqFt: 1,050 low | high Med: 509 $ / SqFt: $152 low | high Med: $83 On Site: 35 low | high Med: 202 |