Ready to build your new dream home? Don't miss out on this one! Over 6 acres of available land in the Merrimon Bay S/D! Community features include: Boardwalk, Ramp, Day Docks, and MORE!
MLS# | 100219967 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 231 |
Zoning | No Co. Zoning |
---|---|
Acreage | 6.48 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Merrimon Bay |
Listing VS Median (in Merrimon Bay) | |
Price: $24,900 low | high Med: $104,000 On Site: 231 low | high Med: 940 |