Updated and meticulously maintained condominium at Pier Pointe West! Beautiful oceanfront condominium with tile floors, custom remodeled baths, new furnishings and much more! First floor unit so no trudging up and down the stairs with luggage and groceries. Easy ocean access with board walk right outside your back door!
MLS# | 100254413 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1997 |
Days On Site | 32 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,134 |
Pool | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 5400.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Pier Pointe |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Pier Pointe) | |
Price: $429,000 low | high Med: $408,000 SqFt: 1,134 low | high Med: 1,134 $ / SqFt: $378 low | high Med: $360 On Site: 32 low | high Med: 67.5 Sourced by Back At You |