Located in Mandy Farms and featuring an open floor plan, large kitchen with solid surface countertops, tile floor. Close to shopping, dining, and area Beaches! Exterior features include a large screened in porch, attached two car garage with sink, and private back yard. Roof replaced in 2012, and took no damage in past hurricanes. (Part of oversized living room could be converted to 3rd bedroom)
MLS# | 100252555 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1992 |
Days On Site | 42 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,310 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.28 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Mandy Farms |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Mandy Farms) | |
Price: $200,000 low | high Med: $127,000 SqFt: 1,310 low | high Med: 655 $ / SqFt: $153 low | high Med: $76 On Site: 42 low | high Med: 117.5 |