Half acre homesite in scenic Jones county. Spacious kitchen with room for more than one cook. Split floor plan. Master ensuite features dual vanity, walk-in-shower, large soaker tub and walk-in-closet. Large living room with cozy fireplace. Side exterior entrance into the laundry room/mudroom. Storage shed conveys. Mature grapevine in the backyard. No HOA! No city taxes! No deed restrictions! This home is not located in a designated special hazard flood zone. The home did not flood during Hurricane Florence in 2018. Home was completely renovated in 2017 by a previous owner. Being sold ''AS IS''.
MLS# | 100253290 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Contingent |
Year | 2002 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,628 |
Story(s) | 1.0 |
Acreage | 0.50 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Jones |
City | Trenton |
Zip Code | 28585 |
Area | Jones |
Community Name | Not In Subdivision |
Elementary School | Trenton |
Middle School | Jones County |
High School | Jones County |
Listing VS Median (in Not In Subdivision) | |
Price: $85,000 low | high Med: $169,000 SqFt: 1,628 low | high Med: 0 $ / SqFt: $52 low | high Med: $0 On Site: 35 low | high Med: 125 |