Introducing the ''REAGAN'' floorpan! Contract early and choose your own colors and finishes! Featuring open kitchen with granite counter tops, master suite with tray ceilings and separate 'his & hers' closets, dual vanities, and separate garden tub and shower. Spacious family room with vaulted ceiling provides a clear view to the covered patio, just perfect for entertaining. Secondary bedrooms ALL feature walk-in closets! Builder offering $2500.00 closing costs assistance with use of preferred closing attorney Steven K Bell.
MLS# | 100253298 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,916 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.20 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 200.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Lake View |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Lake View) | |
Price: $251,900 low | high Med: $271,900 SqFt: 1,916 low | high Med: 2,387 $ / SqFt: $131 low | high Med: $114 On Site: 39 low | high Med: 38 |