Welcome to the beach! This lovely unit at Sea Spray is conveniently placed on the first floor with easy access to the beach. It's beautifully appointed, furnished, and decorated with a tasteful elegance. Come in and admire the teak countertops in the kitchen and bead board ceilings throughout the main living areas. It also includes an oversized water heater. Well maintained and cheerful, this unit even has some ocean views on the porch and master bedroom! Although this unit was not a rental, these units make a great investment property for rentals! A perfectly peaceful place to get away, Sea Spray has amenities of pool and picnic areas and of course the beach!
MLS# | 100254256 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1980 |
Days On Site | 28 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 790 |
Story(s) | 1.0 |
Ocean Front | Yes |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4576.08 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Sea Spray |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Sea Spray) | |
Price: $249,900 low | high Med: $225,000 SqFt: 790 low | high Med: 840 $ / SqFt: $316 low | high Med: $268 On Site: 28 low | high Med: 29 |