Home in Newport, 1 bedroom, 1 bath, with a bonus room. Being sold as-is and any offers are subject to Superior Court approval with a 10 day upset bid period.Furnished as shown in the pictures.
MLS# | 100253230 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 42 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 672 |
Story(s) | 1.0 |
Acreage | 0.20 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $69,500 low | high Med: $170,500 SqFt: 672 low | high Med: 0 $ / SqFt: $103 low | high Med: $0 On Site: 42 low | high Med: 634.5 Sourced by Back At You |