Description
True Blue Pawleys Island SC. Highly sought after location with sweeping, unobstructed, panoramic water, green, fairway views of the par 5 4th hole at True Blue Golf Course. You'll see one of best views at True Blue as soon as you walk thru the door. Kitchen updates include solid tops, black and stainless stove, dishwasher, new kitchen cabinets, new laminate flooring in main living area, tile in wet areas, full size washer, dryer, walk-in shower services the guest bedroom, shower tub combo with glass doors in owner bedroom, recessed lighting, upgraded lighting fixtures, walk-in closet in main bedroom, end unit, second floor with extra windows on exterior wall keeping the living space bright with natural light. Screened porch (6 x 19) accessible from main living area and master bedroom. There are a total of only 6 condos in this building. There is a community pool that services the 42 Units of True Blue II. Owners get reduced rates at True Blue and Caledonia.
Details
MLS# | 2105131 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_7 |
---|
Year | 2001 |
---|
Days On Site | 47 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Story(s) | Single Level |
---|
Golf Course | Yes |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $215,000 | Med Sale Price: $90,000 |
Date: Feb 2021 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $83,750 | Max Sale Price: $2,000,000 | Med Sale Price: $317,500 |
Date: Jan 2021 | Sales: 71 | Avg $ Per SqFt: $89.29 | Min Sale Price: $64,000 | Max Sale Price: $1,875,000 | Med Sale Price: $317,500 |
Date: Dec 2020 | Sales: 34 | Avg $ Per SqFt: $ | Min Sale Price: $99,000 | Max Sale Price: $865,000 | Med Sale Price: $303,367 |
Date: Nov 2020 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $1,490,000 | Med Sale Price: $353,500 |
Date: Oct 2020 | Sales: 80 | Avg $ Per SqFt: $ | Min Sale Price: $66,900 | Max Sale Price: $1,100,000 | Med Sale Price: $309,500 |
Date: Sep 2020 | Sales: 121 | Avg $ Per SqFt: $26.47 | Min Sale Price: $66,900 | Max Sale Price: $975,000 | Med Sale Price: $285,000 |
Date: Aug 2020 | Sales: 65 | Avg $ Per SqFt: $ | Min Sale Price: $85,000 | Max Sale Price: $1,568,000 | Med Sale Price: $295,900 |
Date: Jul 2020 | Sales: 149 | Avg $ Per SqFt: $84.86 | Min Sale Price: $950 | Max Sale Price: $2,005,000 | Med Sale Price: $215,000 |
Date: Jun 2020 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $16,000 | Max Sale Price: $2,700,000 | Med Sale Price: $289,900 |
Date: May 2020 | Sales: 75 | Avg $ Per SqFt: $ | Min Sale Price: $29,000 | Max Sale Price: $1,790,000 | Med Sale Price: $317,900 |
Date: Apr 2020 | Sales: 64 | Avg $ Per SqFt: $ | Min Sale Price: $58,000 | Max Sale Price: $1,150,000 | Med Sale Price: $299,500 |
Mar 2021 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $90,000 |
Feb 2021 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $83,750 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $317,500 |
Jan 2021 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $89.29 |
Min Sale Price: | $64,000 |
Max Sale Price: | $1,875,000 |
Med Sale Price: | $317,500 |
Dec 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $99,000 |
Max Sale Price: | $865,000 |
Med Sale Price: | $303,367 |
Nov 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $1,490,000 |
Med Sale Price: | $353,500 |
Oct 2020 |
---|
Sales: | 80 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,900 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $309,500 |
Sep 2020 |
---|
Sales: | 121 |
Avg $ Per SqFt: | $26.47 |
Min Sale Price: | $66,900 |
Max Sale Price: | $975,000 |
Med Sale Price: | $285,000 |
Aug 2020 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,000 |
Max Sale Price: | $1,568,000 |
Med Sale Price: | $295,900 |
Jul 2020 |
---|
Sales: | 149 |
Avg $ Per SqFt: | $84.86 |
Min Sale Price: | $950 |
Max Sale Price: | $2,005,000 |
Med Sale Price: | $215,000 |
Jun 2020 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,000 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $289,900 |
May 2020 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $29,000 |
Max Sale Price: | $1,790,000 |
Med Sale Price: | $317,900 |
Apr 2020 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $58,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $299,500 |
Request a showing
Request a showing