Most affordable beach get-a-way east of 17 with 2 bedrooms. Short walk to the beach, boardwalk and many of the attractions and restaurants. Completely furnished! Golf carts approved! Unit is well maintained and in excellent condition. New roof, hot water heater and refrigerator. This will not disappoint!
MLS# | 2017610 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 1_0 |
Year | 1997 |
Days On Site | 240 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | Single Level |
Est. Heated SqFt. | 600 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Ocean View MB Park |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Intermediate |
High School | Myrtle Beach High School |
Listing VS Median (in Ocean View MB Park) | |
Price: $57,900 low | high Med: $57,900 On Site: 240 low | high Med: 240 Sourced by Back At You |