MOTIVATED SELLER!!!!!Bring the family and enjoy 2 weeks each year at this oceanfront condo. Located in gated community that offers beautiful beaches, pool, tennis courts, fishing from the dock, walking paths and great area for bird watching. You will have one fixed week each year and one floating week that you will chose in October for the next year. Act quickly on this one!!!
MLS# | 2018284 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Time Share |
Status | 1_0 |
Year | 1996 |
Days On Site | 227 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 1650 |
---|---|
HOA Calculated Monthly | 208 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 208 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | Litchfield By the Sea |
Listing VS Median (in Litchfield By the Sea) | |
Price: $9,900 low | high Med: $50,000 On Site: 227 low | high Med: 271.5 Sourced by Back At You |