It is all about the water and the views in Oriental, NC. This riverfront property provides beautiful views and quick access to the Neuse River and ICW. The recently built deck allows you to enjoy Carolina sunrises and sunsets. There is a large live oak that would be a great place for a tree house with access to the deck. This three bedroom, three bath home has a large kitchen and great room with river views for the family to gather. The room over the garage is the perfect playroom/ game room. If you would like, the furnishings will remain with the home. Only 8 minutes from Oriental, NC, the Sailing Capital of NC which has so much to offer. Come for visit and see how you can make this property your own.
MLS# | 100253452 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,214 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.36 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | Yes |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Arapahoe |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $415,000 low | high Med: $171,000 SqFt: 2,214 low | high Med: 0 $ / SqFt: $187 low | high Med: $0 On Site: 33 low | high Med: 960 |