Welcome to HAYWOOD FARMS which is conveniently located close too everything New Bern has to offer. This three bedroom two and half bath will not disappoint. Walking through front door a large living room with bay window welcomes you. Enjoy family dinners in the formal dining room located off the large open kitchen. Upstairs you find a large master and two additional beds rooms. Enjoy the outdoors? This home has an LARGE backyard fully fenced for your privacy and kids to play! Do not miss out on your chance to own this little slice of heaven!
MLS# | 100252982 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1986 |
Days On Site | 48 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,386 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.47 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Haywood Farms |
Elementary School | Ben Quinn |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in Haywood Farms) | |
Price: $174,900 low | high Med: $131,950 SqFt: 1,386 low | high Med: 693 $ / SqFt: $126 low | high Med: $63 On Site: 48 low | high Med: 35.5 Sourced by Back At You |