Enjoy living in the country in a cute farmhouse. 25 Minutes to the beach. This home could use some tlc.
MLS# | 100253611 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1945 |
Days On Site | 42 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Story(s) | 1.0 |
Acreage | 0.97 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Columbus |
City | Tabor City |
Zip Code | 28463 |
Area | Columbus |
Community Name | Not In Subdivision |
Elementary School | Tabor City |
Middle School | Tabor City |
High School | South Columbus |
Listing VS Median (in Not In Subdivision) | |
Price: $45,000 low | high Med: $169,900 SqFt: 864 low | high Med: 1,018 $ / SqFt: $52 low | high Med: $167 On Site: 42 low | high Med: 117 Sourced by Back At You |