2nd row duplex size lot-previously had 4 bedroom home that has been removed-septic system remains on lot-no drawing available since home was built in 1972-close beach access
MLS# | 100182355 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Contingent |
Days On Site | 508 |
Zoning | Residential |
---|---|
Acreage | 0.31 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Emerald Isle By The Sea |
Listing VS Median (in Emerald Isle By The Sea) | |
Price: $360,000 low | high Med: $354,950 On Site: 508 low | high Med: 379.5 |