Welcome to SunnySide. A fabulous fully funrished, move in ready 3 bedroom ,3 bath home with den and a bonus room. Large screened porch and lots of decking for enjoying the wonderful coastal outdoors, along with a heated pool for spring, summer, and fall fun. This home is just a bit more than a block walk to the easy beach access with beach carts at the ready. It has excellent rental history for those looking for investment with personal use. New roof 2019, new appliances, new main flooring, new furnishings, great circular drive for parking and ease of road access and much more. Peaks of ocean from top floor deck and one bedroom.
MLS# | 100253804 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2003 |
Days On Site | 41 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,700 |
Garage | 1 |
Pool | Yes |
Story(s) | 3.0 |
Acreage | 0.16 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Mayfair Square |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Mayfair Square) | |
Price: $529,900 low | high Med: $529,900 SqFt: 1,700 low | high Med: 1,700 $ / SqFt: $312 low | high Med: $312 On Site: 41 low | high Med: 41 Sourced by Back At You |