Lovely private setting for this newly renovated brick home with heat pump new in late 2018, Rennai HWH, upscale cabinets, granite counters, wood flooring, walk-in tub, master on the 1st floor along with 2 other bedrooms and a 2nd full bath. Roof replaced in 2011, large above ground propane tank, deck overlooking the private back yard with shed, walk to the dog park and pickleball courts, and friendly neighbors. Some HOA amenities are fee based - check with listing agent. Sellers are in the process of packing, so please excuse the disarray.
MLS# | 100254082 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1986 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,550 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.31 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 973.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Fairfield Harbour |
Elementary School | Bridgeton |
Middle School | West Craven |
High School | West Craven |
Listing VS Median (in Fairfield Harbour) | |
Price: $182,500 low | high Med: $122,500 SqFt: 1,550 low | high Med: 696 $ / SqFt: $118 low | high Med: $43 On Site: 31 low | high Med: 157.5 |