Welcome home to this 3 bedroom, 2.5 bathroom end unit townhouse style condo in the highly sought after, Tanglewood community at Barefoot Resort. This home features a spacious open floor plan of the main living and dining areas, making entertaining a breeze. The kitchen is equipped with all appliances, a work island with breakfast bar, a breakfast nook- separate from the more formal dining area, and a pantry for extra storage. Each bedroom offers a ceiling fan, plenty of closet space, and easy access to a bathroom, while the master (located on the first floor) offers access to its own private master bath. Enjoy afternoons on your screened in porch or relaxing at the many community activities. Tanglewood offers a community pool, and owners have access to the Barefoot Resort beachfront cabana, shuttle services, and the resort style pools at the North Tower. Perfectly situated close to all of the Grand Strand's finest dining, shopping, golf, and entertainment attractions and just a short drive to the beach. You won't want to miss this. Schedule your showing today!
MLS# | 2106176 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 2005 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Parking Cap | 2 |
Story(s) | Single Level |
HOA Calculated Monthly | 390 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Tennis Court |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 4680 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 10C North Myrtle Beach Area--Bar |
Community Name | TANGLEWOOD AT BAREFOOT RESORT |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in TANGLEWOOD AT BAREFOOT RESORT) | |
Price: $280,000 low | high Med: $289,500 On Site: 35 low | high Med: 19.5 Sourced by Back At You |