This home is spectacular.. The home is Immaculate with too many upgrades to list! The home has 10ft. ceilings the kitchen, great room, and dining area, making it perfect for entertaining there is also a large sunroom for even more space. In the front of the home, there are two large bedrooms, and a bathroom. The master suite is on the opposite end alone with the master bath. The home has been freshly painted and has luxury vinyl flooring throughout the house along with crown molding and shadow boxes. Lets talk about the outside your 2 1/2 car garage with room for a golf cart or workshop, there is an extended patio with palm trees added looking out to a beautiful pond, there are hurricane shutters and gutters were added. The home is energy efficient with natural gas and is a short walk to the clubhouse and pool with so many amenities.
MLS# | 2105574 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2018 |
Days On Site | 38 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.14 |
Water Front | Yes |
Est. Heated SqFt. | 1898 |
---|---|
HOA Calculated Monthly | 95 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric,Forced Air,Gas |
Association Amenities | Clubhouse/Rec/Facilities,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 95 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Clear Pond at Myrtle Beach Natio |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Clear Pond at Myrtle Beach Natio) | |
Price: $325,000 low | high Med: $327,571 On Site: 38 low | high Med: 17 Sourced by Back At You |