Come and see this beautiful 2 story 3 bed, 2 and half bath home located in Ogden. Walk through the freshly painted front door to an open floor plan with new paint throughout and new granite countertops in kitchen. The owner's added a special touch to this home as well as to the garage with new epoxy flooring! Come see it before it is gone!
MLS# | 100252947 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2012 |
Days On Site | 41 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,432 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.20 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 420.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Park Ridge at West Bay |
Elementary School | Porters Neck |
Middle School | Trask |
High School | Laney |
Listing VS Median (in Park Ridge at West Bay) | |
Price: $249,900 low | high Med: $342,500 SqFt: 1,432 low | high Med: 3,275 $ / SqFt: $175 low | high Med: $105 On Site: 41 low | high Med: 11 Sourced by Back At You |