MLS# | 1824122 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1991 |
Days On Site | 74 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
Story(s) | Single Level |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 282 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3384 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 03A Longs to Little River Area-- |
Community Name | Colonial Greens |
Elementary School | Riverside Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |