MLS# | 1824218 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1977 |
Days On Site | 78 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
Garage | 4 |
Story(s) | Single Level |
Acreage | 3.20 |
Est. Heated SqFt. | 2001-2100 |
---|---|
Est. Under Roof SqFt. | 2601-2700 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 05A Loris Area--West of Loris & |
Community Name | Not within a Subdivision |
Elementary School | Green Sea Floyds Elementary Scho |
Middle School | GreenSea Floyds |
High School | GreenSea Floyds High School |