Awesome oceanviews! Well maintained condominium and conveys nicely furnished. Currently a weekly rental with Sun Surf Realty. Amenities include 2 pools, tennis courts, private beach access, storage locker area ground level.
MLS# | 100254295 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1986 |
Days On Site | 37 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 943 |
Pool | Yes |
Story(s) | 1.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 6883.92 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Sound Of The Sea |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Sound Of The Sea) | |
Price: $389,900 low | high Med: $357,450 SqFt: 943 low | high Med: 872 $ / SqFt: $413 low | high Med: $410 On Site: 37 low | high Med: 58 Sourced by Back At You |